
Left-hand drive
أي البلدان يمكنها استيراد سيارة صينية بمقود أيسر
تصنّع الصين سيارات بمقود أيسر. هذه الحقيقة وحدها تحدد الأسواق التي نستطيع خدمتها: البلد الذي يقود على اليسار يحتاج مقوداً أيمن ولا يمكنه تسجيل سياراتنا مهما كان السعر جيداً.
113
markets drive on the right and can register a Chinese left-hand-drive car.
47
markets drive on the left and need right-hand-drive vehicles instead.
55
of the compatible markets have their own page with ports, age limits and duty.
Why this decides everything
China builds left-hand-drive cars for its own market. That is the entire source of this business: a left-hand-drive country can register those cars directly, and a right-hand-drive country cannot, at any price.
Most of eastern and southern Africa drives on the left, as do Pakistan, Bangladesh, Thailand, Indonesia, Malaysia, Australia, New Zealand and the United Kingdom. Those markets are served by Japanese, British, Singaporean and Thai stock instead. Selling them a Chinese left-hand-drive car is not a hard import, it is an impossible one.
The table below is the working list. It is why we quote West Africa, the Gulf, the Levant and South America, and why the same car we sell to Lagos cannot be sold to Nairobi.
Check it in this order
- 1. The drive side. It is the one rule no price, agent or document can work around.
- 2. The age limit. A market can be left-hand drive and still refuse the unit on age.
- 3. The certificate. SONCAP, GSA/PVoC, SABER, COC and CEMAC conformity are all issued in China before loading.
اكتب اسم البلد لمعرفة ما إذا كان يمكن تسجيل مخزون صيني بمقود أيسر فيه.
قيادة على اليمين — المخزون الصيني بمقود أيسر مطابق
| Country | Region | Lane | Queries |
|---|---|---|---|
| UAE | Middle East | P0 | 313 |
| Algeria | North Africa | P1 | 203 |
| Saudi Arabia | Middle East | P0 | 161 |
| Nigeria | West Africa | P0 | 160 |
| Bolivia | South America | P1 | 153 |
| Ghana | West Africa | P0 | 148 |
| Venezuela | South America | P1 | 144 |
| Philippines | Other LHD markets | 待定 | 131 |
| USA | — | 不建议 | 120 |
| Mexico | Other LHD markets | 待定 | 116 |
| Brazil | South America | P2 | 108 |
| Argentina | South America | P2 | 79 |
| Ecuador | South America | P1 | 79 |
| Spain | — | 不建议 | 79 |
| Dominican Republic | Other LHD markets | 待定 | 72 |
| Colombia | South America | P2 | 70 |
| Costa Rica | Other LHD markets | 待定 | 70 |
| Qatar | Middle East | P1 | 70 |
| Kuwait | Middle East | P1 | 65 |
| Chile | South America | P2 | 64 |
| Panama | Other LHD markets | 待定 | 64 |
| El Salvador | Other LHD markets | 待定 | 59 |
| Cameroon | Central Africa | P1 | 58 |
| Ivory Coast | West Africa | P0 | 58 |
| Ethiopia | Other LHD markets | P2 | 57 |
| Canada | — | 不建议 | 55 |
| Peru | South America | P0 | 55 |
| Morocco | North Africa | P2 | 51 |
| Egypt | North Africa | P2 | 50 |
| Guatemala | Other LHD markets | 待定 | 49 |
| Angola | Southern Africa | P0 | 48 |
| Georgia | Other LHD markets | 待定 | 47 |
| Uruguay | South America | P2 | 47 |
| Lebanon | Middle East | P1 | 45 |
| Rwanda | Other LHD markets | 待定 | 42 |
| Cambodia | Other LHD markets | 待定 | 41 |
| Burkina Faso | West Africa | P1 | 40 |
| Oman | Middle East | P1 | 39 |
| Bahrain | Middle East | P2 | 38 |
| Jordan | Middle East | P0 | 38 |
| Nicaragua | Other LHD markets | 待定 | 37 |
| Togo | West Africa | P1 | 37 |
| Russia | Other LHD markets | 待定 | 36 |
| Paraguay | South America | P1 | 35 |
| Romania | Other LHD markets | 待定 | 35 |
| Sierra Leone | West Africa | P2 | 34 |
| Djibouti | Other LHD markets | 待定 | 33 |
| Bulgaria | Other LHD markets | 待定 | 31 |
| Vietnam | Other LHD markets | 待定 | 31 |
| Myanmar | Other LHD markets | 待定 | 30 |
| Honduras | Other LHD markets | 待定 | 29 |
| Korea | — | 不建议 | 29 |
| Senegal | West Africa | P0 | 29 |
| Vanuatu | Other LHD markets | 待定 | 29 |
| Haiti | Other LHD markets | 待定 | 28 |
| Congo | Central Africa | P1 | 27 |
| Armenia | Other LHD markets | 待定 | 26 |
| Guinea | West Africa | P1 | 26 |
| Kosovo | Other LHD markets | 待定 | 26 |
| Tunisia | North Africa | P2 | 25 |
| Madagascar | Southern Africa | P2 | 24 |
| Albania | Other LHD markets | 待定 | 23 |
| Belarus | Other LHD markets | 待定 | 23 |
| Benin | West Africa | P1 | 23 |
| South Sudan | Other LHD markets | 待定 | 23 |
| Europe | — | 不建议 | 22 |
| Liberia | West Africa | P2 | 22 |
| North Macedonia | Other LHD markets | 待定 | 22 |
| Bosnia | Other LHD markets | 待定 | 21 |
| Serbia | Other LHD markets | 待定 | 21 |
| Mongolia | Other LHD markets | 待定 | 20 |
| Iraq | Middle East | P0 | 19 |
| Uzbekistan | Other LHD markets | 待定 | 19 |
| Cape Verde | West Africa | P2 | 18 |
| France | — | 不建议 | 18 |
| Kyrgyzstan | Other LHD markets | 待定 | 18 |
| Laos | Other LHD markets | 待定 | 18 |
| Cuba | Other LHD markets | 待定 | 16 |
| Moldova | Other LHD markets | 待定 | 16 |
| Equatorial Guinea | Central Africa | P2 | 15 |
| Germany | — | 不建议 | 15 |
| Kazakhstan | Other LHD markets | 待定 | 15 |
| Mali | West Africa | P1 | 15 |
| Azerbaijan | Other LHD markets | 待定 | 13 |
| Gabon | Central Africa | P2 | 13 |
| Gambia | West Africa | P2 | 13 |
| Chad | Central Africa | P2 | 12 |
| South Korea | — | 不建议 | 11 |
| Turkmenistan | Other LHD markets | 待定 | 11 |
| DR Congo | Central Africa | P0 | 10 |
| Somalia | Other LHD markets | 待定 | 10 |
| Sudan | North Africa | P2 | 10 |
| Libya | North Africa | P1 | 9 |
| Turkey | Middle East | P2 | 9 |
| Guinea-Bissau | West Africa | P2 | 7 |
| Mauritania | West Africa | P2 | 5 |
| Yemen | Middle East | P1 | 5 |
| Central African Republic | Central Africa | P2 | 4 |
| Eu | — | 不建议 | 4 |
| Belize | Other LHD markets | 待定 | 2 |
| Italy | — | 不建议 | 2 |
| Syria | Middle East | P2 | 2 |
| The Gambia | Other LHD markets | 待定 | 2 |
| Belgium | — | 不建议 | 1 |
| Iran | Middle East | P2 | 1 |
| Netherlands | — | 不建议 | 1 |
| Niger | West Africa | P2 | 1 |
| United States | — | 不建议 | 1 |
| Denmark | — | 不建议 | 0 |
| Finland | — | 不建议 | 0 |
| Israel | Middle East | P2 | 0 |
| Norway | — | 不建议 | 0 |
| Sweden | — | 不建议 | 0 |
قيادة على اليسار — لا يمكن تسجيل سيارة صينية بمقود أيسر
Every market below drives on the left, so the vehicle has to be right-hand drive. These are the countries a Chinese left-hand-drive exporter cannot serve, however strong the search demand looks.
| Country | Required drive side | Queries |
|---|---|---|
| Pakistan | Right-hand drive (RHD) | 143 |
| Japan | Right-hand drive (RHD) | 138 |
| South Africa | Right-hand drive (RHD) | 136 |
| India | Right-hand drive (RHD) | 131 |
| UK | Right-hand drive (RHD) | 124 |
| Kenya | Right-hand drive (RHD) | 113 |
| Jamaica | Right-hand drive (RHD) | 103 |
| Malaysia | Right-hand drive (RHD) | 83 |
| Bangladesh | Right-hand drive (RHD) | 74 |
| Sri Lanka | Right-hand drive (RHD) | 69 |
| Uganda | Right-hand drive (RHD) | 66 |
| Zimbabwe | Right-hand drive (RHD) | 66 |
| Thailand | Right-hand drive (RHD) | 64 |
| Tanzania | Right-hand drive (RHD) | 59 |
| Zambia | Right-hand drive (RHD) | 59 |
| Nepal | Right-hand drive (RHD) | 57 |
| Australia | Right-hand drive (RHD) | 56 |
| Guyana | Right-hand drive (RHD) | 56 |
| Indonesia | Right-hand drive (RHD) | 50 |
| Cyprus | Right-hand drive (RHD) | 48 |
| Fiji | Right-hand drive (RHD) | 47 |
| Mauritius | Right-hand drive (RHD) | 47 |
| Namibia | Right-hand drive (RHD) | 45 |
| Malta | Right-hand drive (RHD) | 40 |
| Botswana | Right-hand drive (RHD) | 39 |
| Malawi | Right-hand drive (RHD) | 38 |
| Mozambique | Right-hand drive (RHD) | 38 |
| Samoa | Right-hand drive (RHD) | 38 |
| Lesotho | Right-hand drive (RHD) | 36 |
| Timor Leste | Right-hand drive (RHD) | 30 |
| Eswatini | Right-hand drive (RHD) | 28 |
| Suriname | Right-hand drive (RHD) | 27 |
| Trinidad And Tobago | Right-hand drive (RHD) | 27 |
| Papua New Guinea | Right-hand drive (RHD) | 25 |
| Solomon Islands | Right-hand drive (RHD) | 21 |
| Singapore | Right-hand drive (RHD) | 20 |
| Ireland | Right-hand drive (RHD) | 9 |
| New Zealand | Right-hand drive (RHD) | 2 |
| Hong Kong | Right-hand drive (RHD) | 1 |
| Bahamas | Right-hand drive (RHD) | 0 |
| Barbados | Right-hand drive (RHD) | 0 |
| Brunei | Right-hand drive (RHD) | 0 |
| Macau | Right-hand drive (RHD) | 0 |
| Maldives | Right-hand drive (RHD) | 0 |
| Seychelles | Right-hand drive (RHD) | 0 |
| Tonga | Right-hand drive (RHD) | 0 |
| United Kingdom | Right-hand drive (RHD) | 0 |
Not sure whether your market is on the list?
Send the destination country and the model you have in mind. You get an answer on admissibility plus an FOB or CIF price, usually the same day.
